Event Information
- This is a team PvP event which plays out exactly like ranked duels (albeit with better and more frequent rewards) and contributes to your cumulative victories!
- This event takes place from May 10th to May 18th.
- You choose your team, which changes every 2 days from the event start. The only difference between the two being you get a 300 point Duel Assessment bonus for each monster you summon of that type.
Rewards
Treasure Box
Gold Treasure Box
The following cards can be obtained from this chest in addition to Gems or EX Jewels
Silver Treasure Box
The following cards can be obtained from this chest in addition to Gold or EX Jewels:
Cumulative Rewards
Points | Reward |
---|---|
2,000 | 10 Gems |
10,000 | 10 Gems |
21,000 | Loading... |
23,000 | 10 Gems |
31,000 | 20 Gems |
33,000 | Duel Carnival Sleeves |
37,000 | 20 Gems |
46,000 | 20 Gems |
52,000 | Loading... |
56,000 | 20 Gems |
76,000 | 20 Gems |
81,000 | Duel Carnival Mat |
95,000 | 20 Gems |
120,000 | 30 Gems |
130,000 | Loading... |
140,000 | 30 Gems |
155,000 | 40 Gems |
170,000 | 40 Gems |
190,000 | 50 Gems |
300,000 | Title |
Spot a mistake or just want to say something, post it in the comments below!
Thumbnail designed and created by Jadehex