- This event takes place from March 27th to April 4th.
- Complete Missions to obtain Points to move your Duel Runner.
- Complete 1 Lap for every 100 Points. Obtain Treasure Boxes and Lap Rewards.
- Missions will be updated every day! You can Complete them as many times as you want for more points!
- The Black Rose Dragon bonus item multiplies the points you get in the next Duel by 5.
Featured Reward
By completing 140 Laps you will receive a copy of Loading...
Notable Lap Rewards
Laps | Reward |
1 Lap | 10 Gems |
5 Laps | 10 Gems |
20 Laps | Loading...
|
25 Laps | 25 Gems |
40 Laps | Loading...
|
50 Laps | 25 Gems |
60 Laps | Loading...
|
75 Laps | 10 Gems |
100 Laps | Loading...
|
110 Laps | 10 Gems |
120 Laps | Game Mat |
140 Laps | Loading...
|
145 Laps | 25 Gems |
180 Laps | Sleeves |
190 Laps | 25 Gems |
Gold Treasure Box - Obtained Randomly
- 250 Gold
- 300 Gold
- 500 Gold
- 750 Gold
- 1000 Gold
- 1500 Gold
- 2000 Gold
- 1 Gems
- 2 Gems
- 3 Gems
- 5 Gems
- 3 Colored Keys
- 5 Colored Keys
- N Ticket
- R Ticket
- SR Ticket
- UR Ticket
Daily Rewards
Day 1 Treasure Box
Treasure Box Number | Reward |
#1 | 2100 Gold |
#2 | 2 Gems |
#3 | 2 R Jewels |
#4 | 2 Duel Orbs |
#5 | 2 Gems |
#6 | 1300 Gold |
#7 | 3 R Jewels |
#8 | 6 Duel Orbs |
#9 | 2 Gems |
#10 | 2 Skill Chips |
Day 2 Treasure Box
Treasure Box Number | Reward |
#1 | 1 Gem |
#2 | 1200 Gold |
#3 | 4 R Jewels |
#4 | 3 Duel Orbs |
#5 | 2 Gems |
#6 | 4 Duel Orbs |
#7 | 800 Gold |
#8 | 1 Skill Chip |
#9 | 3 R Jewels |
#10 | 2 Gems |
Day 3 Treasure Box
Treasure Box Number | Reward |
#1 | 900 Gold |
#2 | 1 Gem |
#3 | 3 R Jewels |
#4 | 1 Skill Chip |
#5 | 2 Gems |
#6 | 6 Duel Orbs |
#7 | 3 R Jewels |
#8 | 1400 Gold |
#9 | 3 R Jewels |
#10 | 2 Gems |
Day 4 Treasure Box
Treasure Box Number | Reward |
#1 | 1 R Jewel |
#2 | 1800 Gold |
#3 | 1 Gem |
#4 | 5 Duel Orbs |
#5 | 1 Gem |
#6 | 1 R Jewel |
#7 | 1 Skill Chip |
#8 | 3 Gems |
#9 | 1200 Gold |
#10 | 3 R Jewels |
Day 5 Treasure Box
Treasure Box Number | Reward |
#1 | 2 Gems |
#2 | 3 R Jewels |
#3 | 1800 Gold |
#4 | 1 Gem |
#5 | 2 R Jewels |
#6 | 5 Duel Orbs |
#7 | 2 Gems |
#8 | 3 R Jewels |
#9 | 1200 Gold |
#10 | 1 Skill Chip |
Day 6 Treasure Box
Treasure Box Number | Reward |
#1 | 2 R Jewels |
#2 | 2 Gems |
#3 | 900 Gold |
#4 | 1 R Jewel |
#5 | 5 Duel Orbs |
#6 | 1 Gem |
#7 | 1400 Gold |
#8 | 2 R Jewels |
#9 | 2 Gems |
#10 | 1 Skill Chip |
Day 7 Treasure Box
Treasure Box Number | Reward |
#1 | 1200 Gold |
#2 | 1 Gem |
#3 | 3 Duel Orbs |
#4 | 2 R Jewels |
#5 | 2 Gems |
#6 | 4 Duel Orbs |
#7 | 6 R Jewels |
#8 | 1800 Gold |
#9 | 2 Gems |
#10 | 1 Skill Chip |
Day 8 Treasure Box
Treasure Box Number | Reward |
#1 | 1 Gem |
#2 | 1400 Gold |
#3 | 2 R Jewels |
#4 | 2 Gems |
#5 | 5 Duel Orbs |
#6 | 1 R Jewel |
#7 | 1 Skill Chip |
#8 | 900 Gold |
#9 | 2 Gems |
#10 | 2 R Jewels |
Previous Mission Circuit Event: