
Event Information
- Dark Signer Rex Goodwin is here, Unlock him by defeating the Raid Duel with at least 1,500,000 Points after March 17th
- Obtain Rex's New Skill Ultimate Earthbound Immortal by completing a mission after March 18th
- This event takes place from March 16th to March 23rd.
- Duel against Legendary/Standard Duelists and in Ranked Duels to collect "Dark Signer Vestiges" which you use to participate in Raid Duels!
- Get 60 Dark Signer Vesitiges per Day through Ranked Duels!
- Raid Duels are similar to the "Ultimate Tyranno Hassleberry" Battles where your opponent has incredibly High LP and ends the duel in 5 turns!
- Synchro Monsters do double damage in Raid Duels, Signer Dragons do Triple, so use a Synchro deck that can deal a lot of damage in a short mount of turns!
- Earn Chests after Defeating Wiraqocha Rasca! (Similar to Espa Roba's Duel Carnival)
- Keep Dealing Damage to Earn Points for Rewards!
Event Rewards
Forbidden Skills & Cards
-
Ultimate Earthbound Immortal , Grandpa's Cards , Fatal Five , Titan Showdown , A Card Entrusted , and Destiny Board are unusable for Raid Duels
-
The following cards are unusable for Raid Duels:
Sample Raid Decks
Morphtronics
Six Samurai
Blackwing
Cumulative Point Rewards
| Points | Reward |
|---|---|
| 20000 | 5 Gems |
| 40000 | 1000 Gold |
| 60000 | 5 R Jewels |
| 80000 | 5 Gems |
| 100000 | 1 Extra Card |
| 130000 | 5 R Jewels |
| 160000 | 10 Gems |
| 190000 | 1000 Gold |
| 230000 | 2 Skill Chips |
| 270000 | Loading... |
| 310000 | 5 R Jewels |
| 350000 | 10 Gems |
| 390000 | 1 Extra Card |
| 430000 | 1000 Gold |
| 470000 | Loading... |
| 510000 | 10 Gems |
| 550000 | 1000 Gold |
| 590000 | 10 R Jewels |
| 630000 | 3 Skill Chips |
| 670000 | 2000 Gold |
| 710000 | 10 Gems |
| 750000 | 20 Dark Signer Vestiges |
| 800000 | Loading... |
| 850000 | 10 Gems |
| 900000 | 10 R Jewels |
| 950000 | 2000 Gold |
| 1000000 | 1 EX Draw & Summon |
| 1050000 | 2 Extra Lives |
| 1100000 | 10 Gems |
| 1150000 | 1000 Gold |
| 1200000 | 10 R Jewels |
| 1250000 | 3 Skill Chips |
| 1300000 | 2000 Gold |
| 1350000 | 10 Gems |
| 1400000 | 2 Extra Cards |
| 1450000 | 20 Dark Signer Vestiges |
| 1500000 | 1 SR Jewel |
| 1550000 | 10 Gems |
| 1600000 | 2000 Gold |
| 1650000 | 10 Rare Jewels |
| 1700000 | 2000 Gold |
| 1750000 | 10 Gems |
| 1800000 | 1 EX Draw & Summon |
| 1850000 | 2000 Gold |
| 1900000 | 10 R Jewels |
| 1950000 | 10 Gems |
| 2000000 | 10 R Jewels |
| 2050000 | 3 Skill Chips |
| 2100000 | 10 Gems |
| 2150000 | 2000 Gold |
| 2200000 | 10 R Jewels |
| 2260000 | 10 Gems |
| 2320000 | 5000 Gold |
| 2380000 | 1 SR Jewel |
| 2440000 | 20 Dark Signer Vestiges |
| 2500000 | Loading... |
| 2580000 | 10 Gems |
| 2660000 | 10 R Jewels |
| 2740000 | 2000 Gold |
| 2820000 | 10 Gems |
| 2900000 | 10 R Jewels |
| 3000000 | 1 EX Draw & Summon |
| 3100000 | 10 Gems |
| 3250000 | 5000 Gold |
| 3400000 | 10 R Jewels |
| 3550000 | 3 Skill Chips |
| 3700000 | 10 Gems |
| 3900000 | 1 UR Jewel |
| 4100000 | 5000 Gold |
| 4300000 | 20 Gems |
| 4600000 | 20 Dark Signer Vestiges |
| 4900000 | 1 SR Jewel |
| 5200000 | 20 Gems |
| 5500000 | 5000 Gold |
| 580000 | 20 R Jewels |
| 6100000 | 30 Gems |
| 6400000 | 5000 Gold |
| 6700000 | 3 Skill Chips |
| 7000000 | 10000 Gold |
| 7300000 | 20 R Jewels |
| 7600000 | 30 Gems |
| 8000000 | 1 SR Jewel |
| 8400000 | 10000 Gold |
| 8800000 | Loading... |
| 9200000 | 30 Gems |
| 9600000 | 10000 Gold |
| 10000000 | 3 Skill Chips |
| 10500000 | 2 SR Jewels |
| 11000000 | 1 UR Jewel |
| 11500000 | 15000 Gold |
| 120000000 | 50 R Jewels |
| 12500000 | 40 Gems |
| 13000000 | 1 UR Jewel |
| 14000000 | 50 R Jewels |
If you have a unique farm deck, spot a mistake or just want to say something post it in the comments below!