Level 2000 Is HERE!
- Earthbound Immortal Wiraqocha Rasca Lvl. 2000 is here! Defeat it to obtain more copies of Loading... !
- Loading... is now Droppable from Rainbow Raid Chests, which are guaranteed from Lvl. 2000 Raids
- Lvl. 2000 spawns randomly, but you can use Earthbound Immortal Beacons to spawn it immediately.
- You can obtain 1 Earthbound Immortal Beacon per day by dueling in 3 Ranked Duels
Event Information
- Dark Signer Rex Goodwin is here, Unlock him by defeating the Raid Duel with at least 1,200,000 Points after December 5th
- This event takes place from December 2nd to December 10th.
- Duel against Legendary/Standard Duelists and in Ranked Duels to collect "Dark Signer Vestiges" which you use to participate in Raid Duels!
- Get 60 Dark Signer Vesitiges per Day through Ranked Duels!
- Raid Duels are similar to the "Ultimate Tyranno Hassleberry" Battles where your opponent has incredibly High LP and ends the duel in 5 turns!
- Synchro Monsters do double damage in Raid Duels, Signer Dragons do Triple, so use a Synchro deck that can deal a lot of damage in a short mount of turns!
- Earn Chests after Defeating Wiraqocha Rasca! (Similar to Espa Roba's Duel Carnival)
- Keep Dealing Damage to Earn Points for Rewards!
Event Rewards
Forbidden Skills & Cards
-
Grandpa's Cards , Fatal Five , Titan Showdown , A Card Entrusted , and Destiny Board are unusable for Raid Duels
-
The following cards are unusable for Raid Duels:
Sample Raid Decks
Morphtronics
Six Samurai
Blackwing
Cumulative Point Rewards
Points | Reward |
---|---|
20000 | 5 Gems |
40000 | 1000 Gold |
60000 | 5 R Jewels |
80000 | 5 Gems |
100000 | 1 Extra Card |
130000 | 5 R Jewels |
160000 | 10 Gems |
190000 | 1000 Gold |
220000 | 2 Skill Chips |
250000 | Loading... |
290000 | 5 R Jewels |
330000 | 10 Gems |
370000 | 1 Extra Card |
410000 | 1000 Gold |
450000 | Loading... |
480000 | 10 Gems |
510000 | 1000 Gold |
540000 | 10 R Jewels |
570000 | 3 Skill Chips |
600000 | 2000 Gold |
630000 | 10 Gems |
660000 | 10 R Jewels |
690000 | 2000 Gold |
730000 | 20 Dark Signer Vestiges |
770000 | Loading... |
800000 | 10 Gems |
830000 | 1000 Gold |
860000 | 1 EX Draw & Summon |
890000 | 10 R Jewels |
920000 | 20 Dark Signer Vestiges |
950000 | 2 Extra Cards |
980000 | 3 Skill Chips |
1010000 | 2000 Gold |
1040000 | 10 Gems |
1070000 | 10 R Jewels |
1100000 | 2000 Gold |
1130000 | 2 Extra Lives |
1160000 | 20 Dark Signer Vestiges |
1200000 | The Netherworld Cometh Card Sleeves |
1250000 | 10 Gems |
1300000 | 10 Rare Jewels |
1350000 | 2000 Gold |
1400000 | 10 Gems |
1450000 | 1 EX Draw & Summon |
1500000 | 2000 Gold |
1550000 | 3 Skill Chips |
1600000 | 10 R Jewels |
1650000 | 20 Gems |
1700000 | 2000 Gold |
1780000 | 10 R Jewels |
1800000 | 20 Gems |
1850000 | 5000 Gold |
1900000 | 1 SR Jewel |
2000000 | 20 Dark Signer Vestiges |
2100000 | Loading... |
2200000 | 20 Gems |
2300000 | 10 R Jewels |
2400000 | 2000 Gold |
2500000 | 20 Gems |
2600000 | 10 R Jewels |
2700000 | 3 Skill Chips |
2800000 | 10 Gems |
2900000 | 5000 Gold |
3000000 | 10 R Jewels |
3100000 | 10 Gems |
3200000 | 1 UR Jewel |
3400000 | 5000 Gold |
3600000 | 20 Dark Signer Vestiges |
3800000 | The Netherworld Cometh Game Mat |
4000000 | 20 Gems |
4200000 | 5000 Gold |
4400000 | 20 R Jewels |
4600000 | 30 Gems |
4800000 | 5000 Gold |
5000000 | 3 Skill Chips |
5300000 | 10000 Gold |
5600000 | 20 R Jewels |
5900000 | 30 Gems |
6200000 | 1 SR Jewel |
6500000 | 10000 Gold |
6800000 | Loading... |
7000000 | 30 Gems |
7200000 | 10000 Gold |
7400000 | 3 Skill Chips |
7700000 | 2 SR Jewels |
8000000 | The Netherworld Cometh Icon |
8400000 | 15000 Gold |
8800000 | 50 R Jewels |
9200000 | 40 Gems |
9600000 | 1 UR Jewel |
10000000 | Exclusive Title |
If you have a unique farm deck, spot a mistake or just want to say something post it in the comments below!