Tournament Analysis
Hello! This Tournament Analysis article series aims to summarize the tournament-winning metagame based on data from a weeklong period (for both Speed and Rush formats).
Today's report is based on tournaments held from September 14, 2026 to September 21, 2026
- Speed Format
- Rush Format
Performance Metric
Remarks
Centur-ion finding a spot alongside the big three at the end of this format is an interesting take. You never know when the meta can change, even when everything seems settled.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Quantum Dailies #568 | SE/No Side | 42 | Snake-Eyes | Vaalmonica | Mathmech | Vaalmonica |
| Starry Cup #184 | SE/No Side | 73 | Vaalmonica | Branded | Branded | Centur-Ion |
| Starry Cup #185 | SE/No Side | 56 | Centur-Ion | Branded | Labrynth | Vaalmonica |
| Starry Cup #186 | SE/No Side | 57 | Vaalmonica | Branded | Mathmech | Stardust |
| Quantum Dailies #567 | SE/No Side | 65 | Branded | Branded | Stardust | Vaalmonica |
| Meta Weekly #442 | SE/No Side | 19 | Branded | Vaalmonica | Branded | Snake-Eyes |
| Suisen Weekly #219 | SE/No Side | 71 | Centur-Ion | Vaalmonica | Chimera | Snake-Eyes |
| Duel Links UX Stadium #7 | SE/No Side | 44 | Branded | Rokket | Destiny Hero | Snake-Eyes |
Top staples (by % of Top 4 decks using them)
Winning Deck Examples
1st Place in Quantum Dailies #568 - !tachi
1st Place in Starry Cup #184 - JoshfishyG
1st Place in Starry Cup #185 - SmaSma227
1st Place in Quantum Dailies #567 - Jay Veasey
Performance Metric
Remarks
No tournaments this week.