Tournament Analysis
Hello! This Tournament Analysis article series aims to summarize the tournament-winning metagame based on data from a weeklong period (for both Speed and Rush formats).
Today's report is based on tournaments held from October 26, 2026 to November 02, 2026
- Speed Format
- Rush Format
Performance Metric
Remarks
The new box is not very impactful so far. Icejade is the only deck with some potential and Snake-Eyes is better now with the new support, but overall, the decks to beat remain the same. Photon Jumper usage is higher now, thanks to more decks able to summon Photon Lord.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Pro Arab Tournament #20 | SE/No Side | 110 | Branded | Memento | Memento | Snake-Eyes |
| Quantum Dailies #578 | SE/No Side | 55 | Dark Magician | Horus | Horus | Dark Magician |
| Duel Links Grand Prix #159 | SE/No Side | 81 | Memento | Centur-Ion | Hero | Branded |
| Quantum Dailies #577 | SE/No Side | 61 | Snake-Eyes | Dark Magician | Snake-Eyes | Memento |
| Sky Striker Cup #105 | SE/No Side | 38 | Horus | Icejade | Dark Magician | Stardust |
| Starry Cup #207 | SE/No Side | 63 | Memento | Branded | Branded | Horus |
| Cloudy City Weekly #77 | SE/No Side | 65 | Memento | Hero | Snake-Eyes | Icejade |
| Starry Cup #205 | SE/No Side | 55 | Memento | Branded | Branded | Horus |
| Starry Cup #206 | SE/No Side | 68 | Memento | Stardust | Shining Sarcophagus | Horus |
| Suisen Weekly #225 | SE/No Side | 47 | Dark Magician | Icejade | Stardust | Branded |
| Starry Cup #204 | SE/No Side | 57 | Horus | Memento | Snake-Eyes | Stardust |
| Meta Weekly #447 | SE/No Side | 17 | Memento | Dark Magician | Memento | Memento |
| Duel Links Dynasty #67 | SE/No Side | 63 | Branded | Snake-Eyes | Horus | Centur-Ion |
Top staples (by % of Top 4 decks using them)
Winning Deck Examples
1st Place in Pro Arab Tournament #20 - LuciferM
1st Place in Quantum Dailies #578 - Ramon R.
1st Place in Duel Links Grand Prix #159 - fear_121
1st Place in Quantum Dailies #577 - SHUSHU
1st Place in Sky Striker Cup #105 - Alone
Performance Metric
Remarks
Not much to say about Rush. The new content arrives at a very slow pace so the meta tends to stagnate for a long time.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Rush Duel Links Weekly #81 | SE/No Side | 29 | Ether Dragon | Ether Dragon | Ether Dragon | Aqua |
| Rush Duel Dynasty #50 | SE/No Side | 25 | Ether Dragon | Ether Dragon | Ether Dragon | Wyrm |