Tournament Analysis
Hello! This Tournament Analysis article series aims to summarize the tournament-winning metagame based on data from a weeklong period (for both Speed and Rush formats).
Today's report is based on tournaments held from March 09, 2026 to March 16, 2026
- Speed Format
- Rush Format
Performance Metric

Remarks
We have some common points related to the previous week. Traptrix and Tachyon remain at the top, but the gap is closer than before. The huge variety of different decks is a good sign too.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Meta Weekly #417 | SE/No Side | 24 | Drytron | Gimmick Puppet | Traptrix | Stardust |
| Starry Cup #120 | SE/No Side | 43 | Despia | Floowandereeze | Traptrix | Tachyon |
| Cloudy City Weekly#65 | SE/No Side | 57 | Galaxy | Red-Eyes | Tachyon | Traptrix |
| Quantum Dailies #518 | SE/No Side | 52 | Shaddoll | Tachyon | Gimmick Puppet | Beetrooper |
| Suisen Weekly #192 | SE/No Side | 41 | Tachyon | Galaxy | Galaxy | Traptrix |
| Duel Links Grand Prix #136 | Swiss/No Side | 76 | Traptrix | Traptrix | Shaddoll | Traptrix |
| Sky Striker Cup #83 | SE/No Side | 43 | P.U.N.K. | Red-Eyes | Drytron | Traptrix |
| Starry Cup #121 | SE/No Side | 53 | Beetrooper | Beetrooper | Dark Magician | Sharks |
| Quantum Dailies #519 | SE/No Side | 52 | Floowandereeze | Gimmick Puppet | Floowandereeze | Swordsoul |
| Speed Duel Dynasty #49 | SE/No Side | 56 | Orcust | Tachyon | Tachyon | Stardust |
| Duel Links Weekend League #16 | SE/No Side | 42 | Traptrix | Galaxy | Blue Eyes | Galaxy |
| JTVCUP Speed #8 | SE/No Side | 31 | Beetrooper | Beetrooper | Sharks | Galaxy |
| The Freshy Cup #3 | SE/No Side | 32 | Evil Twin | Stardust | Dark Magician | Red-Eyes |
Winning Deck Examples
1st Place in Meta Weekly #417 - ZaGaZaGa
1st Place in Starry Cup #120 - PEPE-ARGENTO
1st Place in Cloudy City Weekly#65 - Shelmy
1st Place in Quantum Dailies #518 - Nanashi
1st Place in Suisen Weekly #192 - REDZIN11
1st Place in Duel Links Grand Prix #136 - JhowCP
1st Place in Sky Striker Cup #83 - xing
1st Place in Starry Cup #121 - JoshfishyG
1st Place in Quantum Dailies #519 - Freitas
1st Place in Speed Duel Dynasty #49 - Alone
1st Place in The Freshy Cup #3 - Yami
Performance Metric

Remarks
Red-Eyes emerges as the big winner from the new box, and the meta enters a situation where you have to decide whether to include Shady in your deck or not. No Shady helps Music Princess, but Shady is not very useful against Red-Eyes.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Rush Duel Dynasty #36 | SE/No Side | 31 | Aqua | Music Princess | Jointech | Red-Boot |
| Rush Duel Links Weekly #59 | SE/No Side | 28 | Red-Eyes | Red-Boot | Aqua | Red-Eyes |
| Quantum Rush #99 | SE/No Side | 33 | Aqua | Red-Eyes | Music Princess | Noodles |
| Starry Rush Cup #15 | SE/No Side | 24 | Red-Eyes | Red-Eyes | Music Princess | Red-Eyes |
| GO RUSH!! Duel Grand Prix #28 | Swiss/No Side | 35 | Music Princess | Music Princess | Red-Eyes | Red-Eyes |
Winning Deck Examples
1st Place in Rush Duel Dynasty #36 - Yadensword
1st Place in Rush Duel Links Weekly #59 - Sak
1st Place in GO RUSH!! Duel Grand Prix #28 - Sak
Tell us your thoughts in the comments below!



















