Tournament Analysis
Hello! This Tournament Analysis article series aims to summarize the tournament-winning metagame based on data from a weeklong period (for both Speed and Rush formats).
Today's report is based on tournaments held from July 27, 2026 to August 04, 2026
- Speed Format
- Rush Format
Performance Metric
Remarks
Very good week for Snake-Eyes, finding a competitive build thanks to Mind Control and Nightingale. Mind Control and Dark Hole in the metagame encourage players to use the new Triple Tactics Thrust.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Starry Cup #163 | SE/No Side | 60 | Branded | Branded | Centur-Ion | Traptrix |
| Quantum Dailies #556 | SE/No Side | 59 | Branded | Branded | Branded | Vaalmonica |
| Pro Arab Tournament #13 | SE/No Side | 94 | Vaalmonica | Branded | Snake-Eyes | Snake-Eyes |
| Latam Showdown #228 | SE/No Side | 32 | Snake-Eyes | Branded | Snake-Eyes | Branded |
| Starry Cup #162 | SE/No Side | 66 | Vaalmonica | Destiny Hero | Branded | Destiny Hero |
| Duel Links Grand Prix #151 | SE/No Side | 85 | Branded | Branded | Infernity | Branded |
| Suisen Weekly #213 | SE/No Side | 59 | Infernity | Gimmick Puppet | Blackwing | Chimera |
| Duel Links UX Stadium #4 | SE/No Side | 36 | Snake-Eyes | Destiny Hero | Centur-Ion | Chimera |
| Starry Cup #161 | SE/No Side | 51 | Snake-Eyes | Centur-Ion | Rikka | Stardust |
| Quantum Dailies #555 | SE/No Side | 61 | Snake-Eyes | Branded | Branded | Rokket |
| Starry Cup #160 | SE/No Side | 41 | Vaalmonica | Branded | Blackwing | Branded |
| Meta Weekly #436 | SE/No Side | 17 | Branded | Branded | Vaalmonica | Snake-Eyes |
| Starry Cup #164 | SE/No Side | 36 | Infernity | Snake-Eyes | Branded | Branded |
Top staples (by % of Top 4 decks using them)
Winning Deck Examples
1st Place in Starry Cup #163 - REDZIN11
1st Place in Pro Arab Tournament #13 - JoshfishyG
1st Place in Latam Showdown #228 - zdm_c
1st Place in Suisen Weekly #213 - さんだるふぉん
Performance Metric
Top staples (by % of Top 4 decks using them)
Remarks
Not much to talk about, Rush. The next banlist is late September after the KC Cup, and I don't think a new product can fix the Wyrm broken skill. The format is in its worst state since release, I think.
Tournaments considered
| Format | Players | 1st | 2nd | Top 4 | Top 4 | |
|---|---|---|---|---|---|---|
| Quantum Rush #116 | SE/No Side | 15 | Wyrm | Gradius | Wyrm | Wyrm |


















