Clan Wars Season 2 Week 3 Report
Published on by
- Two month season, one month playoffs
- 5 vs 5 (+1sub) Clan Battling at the same time!
- 34 Clans battling it out for over $3,400!
- Join the Discord to learn more and compete yourself next season
Can be found HERE
Clan | Clan | Winner | Match Results | Winning Decktypes |
---|---|---|---|---|
Pharaohs | Academy Duel Links | PH | 2-1 | Beasty- Heroes (5-2) Calebe- Control (2-4) BluMagic- Karakuri (6-1) Leo- Karakuri (5-2) Brims- Koaki (1-4) Woo(sub)- Buster Blader (1-2) |
Bricks and Potatoes | Divergents | BNP | 2-1 | @[B&P] Masarike - Hero: 4-3 @[B&P] looler_ - Buster Blader: 1-2 @AndyTsang - Koaki: 3-4 @[B&P] Eugen Heidt - Control: 5-3 @Snyffus - Buster Blader: 5-3 @gift (Sub) - Vampire: 4-1 |
Faceless Duelists | Kuribandits | FD | 2-0 | @kcful - buster blader (3-2) @[FD] novomortuus/fabiantactic - S.T. heroes (4-2) @[FD] Wayne kenoff - lg heroes (3-3) @[FD] Ravi - Karakuri (4-0) @Stevie - buster blader (2-2) @CL4M - Koaki - Sub (0-0) |
Forbidden Memoriez | Supreme European Monarchs | FM | 2-0 | @Sow - Koaki: 3-2 @Jano - Hero: 2-2 @Drancia - Buster Blader: 4-2 @[FM] Eduu16 - Control: 2-3 @saberdark - Buster Blader: 4-0 @[FM] Serph (Sub) |
Immortals | Warufuzake | IMT | 2-1 | @[IMT]ActVivathebold koaki- 2-3 @[IMT] ⚜ Near N Vampire 4-5 @hizuma_Act/IMT karakuri 2-4 @[IMT] Darcio koaki 4-3 @Jagalico buster blader 5-2 Sub @Mazin buster blader 0-2 |
Latin Meta | The Ususal Suspects | LM | 2-0 | 1. @[LM] Hakaishin-Toppo - Control Swordsman (2-3) 2. @[ LM ] CwC 天皇 - Koaki Grit (2-3) 3. @[LM] Maxino – Fur Hire never Die (2-2) 4. @[LM] Yuben – Koaki Sealed Tombs (4-1) 5. @[LM] 👑 George – Swordsman with Crystal & magic (2-2) |
Forbidden Ones | Phoenix | FO | 2-0 | 1. @Gabriele94 Koaki 4-0 2. @[FO] Shamzan Buster 4-1 3. @[FO] 👑 DigiChannel koaki 1-4 4. @Bremsklotz Koaki 3-3 5. @[FO] Z_ARC Heroes 4-2 |
The Renegades | Vermillion Birds | TRNG | 2-1 | @[TRNG] zaidking Buster 6-1 @skillShot Vampires 1-2 @[TRNG] 👑 Nix Koaki 3-4 @kwrowe Karakuri 5-4 @Super Vegito Buster 4-4 Sub: @SilchasRuin Heroes 4-2 |
Destiny Draw | Twist of Fate | DD | 2-0 | @kuraki Vamps 2-2 @simon Control 4-1 @[DD] ⚜ TsunTsun Buster 4-1 @kei Koaki 4-0 @Bobby Karakuri 2-3 |
Rookies | 3 Kings | RK | 2-1 | downman-Hero 6-2 Sasateru-silent control 3-6 muracchi-Buster Blader 5-2 Naduchi-Koaki 4-2 SHINYA-Koaki 4-3 |
Switcheroo | 1% | SWH | 2-1 | kanikabuto (4-3) baster Tateking (2-3)karakuri Freres (4-4)karakuri panase (4-3)baster Reitaso (4-3)koaki Yuuking (2-0)baster |
Duel Links Taiwan | Average Joeys | DLTW | 2-0 | @DLTW l Rud Koaki 4-1 @E-HERO 祐 SpellBooks 4-2 @Snow悶 karakuri 3-2 @月璘 Control 2-3 @舒捷 Baster 4-2 |
Animal Plays | Bless RNG | AP | 2-0 | @[AP] Gregulator KKM 4-1 @Puzoor Heroes 4-1 @LexTalionis Karakuri 3-3 @zPlusG Control 2-2 @Freestailo BusterBlader 0-4 @[AP] D.Drew Sub 0-0 |
Creeping Death | X-Hunters | CD | 2-0 | @[CD] 👑 monkeyboy44 karakuri 4-1 @Cpt.Insano#3602 buster 4-1 @[CD] SmugAnimeGirl vamps 3-2 @[CD] SirDillweed koaki 3-2 @Milliardo buster 0-4 |
Qutie Pies | Vermillion Birds MK | QTP | 2-1 | [qtp] hu Buster Blader 3-3 [qtp] qwertywtf Stall 4-2 [qtp] GrandHarrier Amazon 4-2 [qtp] NationalMike Koa’ki 3-5 [qtp] Koneliy Karakuri 2-4 Sub [qtp] Teloz Koa’ki 0-0 |
Sun Clan | TCG | SC | 2-0 | Liam - Karakuri (3 - 2) Hegelian - Heros (4 - 1) Yasser - Buster Blader (3 - 2) Ghost - Koa’ki (4 - 2) Nog - Karakuri (3 - 3) Sub - Skaterboi (unused) |
X-Force | Chillin With Chilah | XF | 2-0 | 1.- @gaabzz1 4-1 (vampires) 2.- @[XF]Death 3-2 (heroes) 3.- @Yanstorm 3-2 (koakis) 4.- @Cubiyo 4-0 (karakuri) 5.- @ironclad[XF] 2-3 (vampires) 6.- @[XF]JorgEdu 0-0 (Baster) |
[LM] George vs. [TUS] Remarkable_Jam
- Hello guys! Here is the video of my game with a friend @[TUS] 👑 Remarkable_Jam Nice game bro! Was the best, the other i believe it was my destiny draw. Thanks for the matches, hugs to ur TEAM BROTHER (TUS)
[LM] Yuben vs. [TUS] LordDiego
- Awsome game with CLAN TUS i believe un my side deck never give up!!
In Game Replays (Will Try to Open the App)
Academy Duel Links vs Pharaohs
Watch Clan Wars week 3! ADL v PH from drstrangemcduck on www.twitch.tvBricks & Potatoes vs Divergent
Watch Clan Wars Week 3 Of Season 2 - BnP vs DVG from GodfatherDuelLinks on www.twitch.tvFaceless Duelists vs Kuribandits
Watch Clan Wars S2 | Facless Dueslist vs Kuribandits from soup8 on www.twitch.tvForbidden Memoriez vs Supreme European Monarchs
Watch Clan Wars Season 2 Week 3: Forbidden Memories vs Supreme European Monarchs from CelebrityCircus on www.twitch.tvPhoenix vs Forbidden Ones
Watch Clan Wars Pheonix Vs Forbidden Ones [Yu-Gi-Oh! Duel Links] from Danekii on www.twitch.tv1% vs Switcheroo
Watch Clan Wars S2 | 1% vs Switcheroo from soup8 on www.twitch.tvVoice your thoughts in the comments below!